Homes for Sale Near Bright Ideas Alternative School |
| Keyword | Avg Price | Price/Sf |
| Single Story | $147,912 | $101 |
| Mountain View | $250,389 | $103 |
| Short Sale | $119,967 | $86 |
| Pool | $189,447 | $83 |
| Two Story | $391,671 | $113 |
| Price Reduced | $151,455 | $87 |
| New Listings | $139,910 | $96 |
| City View | $420,399 | $118 |
| Custom Built | $270,779 | $116 |
| Foreclosure | $126,856 | $89 |
| Cul De Sac | $275,395 | $96 |
| Tlc | $134,905 | $85 |
| Bank Owned | $120,389 | $78 |
| Gated | $212,537 | $94 |
| Ranch | $558,785 | $162 |
![]() |
Matt Carmean |
![]() Dream Big Real Estate |
| 5898 Magnolia Avenue Riverside, California 92506 CA# 01889045 |
||
|
email: matt@dreambigrealestate.com Direct: 714-655-0555 Office : 951-778-9700 |
Loading Data. Please wait.