Gated Homes for Sale in San Bernardino CA |
| Keyword | Avg Price | Price/Sf |
| Single Story | $145,373 | $100 |
| Mountain View | $250,444 | $102 |
| Short Sale | $117,874 | $86 |
| Pool | $188,908 | $82 |
| Two Story | $394,450 | $114 |
| Price Reduced | $153,763 | $87 |
| New Listings | $129,074 | $93 |
| City View | $424,711 | $119 |
| Custom Built | $270,779 | $116 |
| Foreclosure | $120,772 | $88 |
| Cul De Sac | $266,699 | $92 |
| Tlc | $134,223 | $85 |
| Bank Owned | $120,394 | $79 |
| Gated | $212,537 | $94 |
| Ranch | $543,849 | $157 |
![]() |
Matt Carmean |
![]() Dream Big Real Estate |
| 5898 Magnolia Avenue Riverside, California 92506 CA# 01889045 |
||
|
email: matt@dreambigrealestate.com Direct: 714-655-0555 Office : 951-778-9700 |
Loading Data. Please wait.